| DHC Statistics for Sweden | Sweden |
| Number of DH utilities | 140 |
| Total installed DH capacity | n/a |
| Total length of DH pipline system | 17,782 km |
| Annual turnover in the DH sector | 29 bln. Sekr |
| Employment figures connected to the DH | 4,800 |
| Number of households connected | 2,027,850 |
| District heated floor space | 215 mill. m2 |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/a |
| Total district heat delivered | 169,200 TJ |
| Total district heat generated | 198,296 TJ |
| Energy supply composition for district heat generated | n/a |
| Renewables | 47% |
| Waste | 17.40% |
| Heat pumps | 6.20% |
| Industrial surplus heat | 7.20% |
| Coal and coal products | 4.10% |
| Natural gas | 3.90% |
| Oil and petroleum products | 4.10% |
| Nuclear | n/a |
| Electricity | 3.60% |
| Geothermal | n/a |
| Other |
