| DHC Statistics for Slovenia | Slovenia |
| Number of DH utilities | 48 |
| Total installed DH capacity | 22,411 MWth |
| Total length of DH pipline system | 678 km |
| Annual turnover in the DH sector | 100 mill. € |
| Employment figures connected to the DH | n/a |
| Number of households connected | 113,267 |
| District heated floor space | 8,005,861 m2 |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/a |
| Total district heat delivered | 12,244 TJ |
| Total district heat generated | n/a |
| Energy supply composition for district heat generated | n/a |
| Renewables | 4% |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | 91% |
| Natural gas | 5% |
| Oil and petroleum products | n/a |
