| DHC Statistics for Russia | Russia |
| Number of DH utilities | 17183 |
| Total installed DH capacity | n/a |
| Total length of DH pipline system | 176,512 km |
| Annual turnover in the DH sector | 19,500 mill. € |
| Employment figures connected to the DH | n/a |
| Number of households connected | 44 mill. customers |
| District heated floor space | n/a |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/a |
| Total district heat delivered | n/a |
| Total district heat generated | 6,887,286 TJ |
| Energy supply composition for district heat generated | n/a |
| Renewables | 0% |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | 17.60% |
| Natural gas | 72.70% |
| Oil and petroleum products | 6.90% |
