| DHC Statistics for Norway | Norway |
| Number of DH utilities | 55 |
| Total installed DH capacity | 1,400 MWth |
| Total length of DH pipline system | 900 km |
| Annual turnover in the DH sector | 164.7 mill. € |
| Employment figures connected to the DH | n/a |
| Number of households connected | n/a |
| District heated floor space | n/a |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/a |
| Total district heat delivered | 11,313.00 TJ |
| Total district heat generated | 12,064 TJ |
| Energy supply composition for district heat generated | n/a |
| Renewables | 15% |
| Waste | 33% |
| Heat pumps | 8% |
| Industrial surplus heat | 11% |
| Coal and coal products | 2% |
| Natural gas | 5% |
| Oil and petroleum products | 6% |
