| DHC Statistics for Netherlands | Netherlands |
| Number of DH utilities | 17 |
| Total installed DH capacity | 5,325 MWth |
| Total length of DH pipline system | 3,430 km |
| Annual turnover in the DH sector | 292 mill. € |
| Employment figures connected to the DH | 26,700 |
| Number of households connected | 280,000 persons |
| District heated floor space | n/a |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/a |
| Total district heat delivered | 21,264 TJ |
| Total district heat generated | 24,241 TJ |
| Energy supply composition for district heat generated | n/a |
| Renewables | n/a |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | n/a |
| Natural gas | 92% |
| Oil and petroleum products | n/a |
