| DHC Statistics for Lithuania | Lithuania |
| Number of DH utilities | 32 |
| Total installed DH capacity | 8,263 MWth |
| Total length of DH pipline system | 2,458 km |
| Annual turnover in the DH sector | 317 mill. € |
| Employment figures connected to the DH | 4,941 |
| Number of households connected | 28,000 |
| District heated floor space | 34,000,000 m2 |
| New connections to DH | 500 |
| Heat sales volume for new connections to DH | n/a |
| Total district heat delivered | 28,678 TJ |
| Total district heat generated | n/a |
| Energy supply composition for district heat generated | n/a |
| Renewables | 16.20% |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | 0.20% |
| Coal and coal products | 0.50% |
| Natural gas | 77.60% |
| Oil and petroleum products | 5.30% |
| Nuclear | n/a |
| Electricity | n/a |
| Geothermal | 0.20% |
| Other |
