| DHC Statistics for Japan | Japan |
| Number of DH utilities | 86 |
| Total installed DH capacity | 4,430 MWth |
| Total length of DH pipline system | 710 km |
| Annual turnover in the DH sector | 153,148 mill. JPY/y |
| Employment figures connected to the DH | 2,289 |
| Number of households connected | 43,424 |
| District heated floor space | 48,674,000m2 |
| New connections to DH | 1416 (customers) |
| Heat sales volume for new connections to DH | n/a |
| Total district heat delivered | 9,683 TJ |
| Total district heat generated | n/a |
| Energy supply composition for district heat generated | n/a |
| Renewables | n/a |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | n/a |
| Natural gas | n/a |
| Oil and petroleum products | n/a |
| Nuclear | n/a |
| Electricity | n/a |
| Geothermal | n/a |
| Other |
