| DHC Statistics for Hungary | Hungary |
| Number of DH utilities | 92 |
| Total installed DH capacity | 9,722 MWth |
| Total length of DH pipline system | ~3,500 km |
| Annual turnover in the DH sector | 197 bln. Ft/a |
| Employment figures connected to the DH | ~5,000 |
| Number of households connected | 650,000 |
| District heated floor space | 43,200,000 m2 |
| New connections to DH | 70,000 m2 |
| Heat sales volume for new connections to DH | 40,000 GJ |
| Total district heat delivered | 44,835 TJ |
| Total district heat generated | 54,980 TJ |
| Energy supply composition for district heat generated | n/a |
| Renewables | 8% |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | 7.60% |
| Natural gas | 83% |
| Oil and petroleum products | 0.50% |
| Nuclear | n/a |
| Electricity | n/a |
| Geothermal | n/a |
