| DHC Statistics for France | France |
| Number of DH utilities | 412 |
| Total installed DH capacity | 17442 MWth |
| Total length of DH pipline system | 3131 km |
| Annual turnover in the DH sector | 1,246.8 mill. € |
| Employment figures connected to the DH | n/a |
| Number of households connected | 2,017,317 |
| District heated floor space | n/a m2 |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/a GJ |
| Total district heat delivered | 80,078 TJ |
| Total district heat generated | n/a TJ |
| Energy supply composition for district heat generated | n/a |
| Renewables | 27% |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | 10% |
| Natural gas | 49% |
| Oil and petroleum products | 10% |
| Nuclear | n/a |
| Electricity | n/a |
| Geothermal | n/a |
| Other |
