| DHC Statistics for the Czech Republic | Czech Republic |
| Number of DH utilities | 55 (heat producer) |
| Total installed DH capacity | 36.0696 MWth |
| Total length of DH pipline system | 6,500 km |
| Annual turnover in the DH sector | 2,840 mill. € |
| Employment figures connected to the DH | 13,107 |
| Number of households connected | 4,480,000 (persons) |
| District heated floor space | 108.8 mill. m2 |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/a GJ |
| Total district heat delivered | 144773 TJ |
| Total district heat generated | n/a |
| Energy supply composition for district heat generated | n/a |
| Renewables | n/a |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | 67% |
| Natural gas | n/a |
| Oil and petroleum products |
