| DHC Statistics for Croatia | Croatia |
| Number of DH utilities | 9 |
| Total installed DH capacity | 1800 MWth |
| Total length of DH pipline system | 460 km |
| Annual turnover in the DH sector | 87 mill. € |
| Employment figures connected to the DH | 1,366 |
| Number of households connected | 147,000 |
| District heated floor space | 8200000 m2 |
| New connections to DH | n/a |
| Heat sales volume for new connections to DH | n/aGJ |
| Total district heat delivered | 9119 TJ |
| Total district heat generated | 12776 TJ |
| Energy supply composition for district heat generated | n/a |
| Renewables | n/a |
| Waste | n/a |
| Heat pumps | n/a |
| Industrial surplus heat | n/a |
| Coal and coal products | n/a |
| Natural gas | 77.1% |
